Vaccine Pricelist

Consultations |
|
Registered Nurse – First Consult | R368,00 |
Doctor | R670,00 |
Registered Nurse – Follow-up | R253,00 |
Most Requested Vaccines |
|
Yellow Fever Vaccine including Compulsory Consultation | R706,00 |
Tetravalent Influenza Vaccine (All Inclusive) | R140,00 |
Vaccines |
|
Chickenpox / Varicella | R525,00 |
Hepatitis A | R598.00 |
Hepatitis A + B combo | R425,50 |
HPV – Human Papilloma Virus | R1046,50 |
Measles/mumps/Rubella | R276,50 |
Meningococcal Disease | R816,50 |
Pneumococcal Disease | R1081,00 |
Rabies | R563,50 |
RIG – Rabies Immunoglobin | R1350,00 |
Shingles | R1932,00 |
Tetanus | R132,25 |
Tetanus/Diphtheria/Polio/Pertussis | R437,00 |
Typhoid | R368,00 |
Prices above are per unit. Certain vaccines require booster doses. | |
Malaria Prophylaxis: One Week Exposure |
|
Doxycycline | R118,80 |
Malanil | R540,00 |
Malanil Paediatric | Calculated |
Mefloquine | R472,56 |
Mozitec | R517,50 |
Malateq | R517,50 |
ABOUT US
Tailored to Business Travellers, Expatriates and Remotely Deployed Personnel. Focused on Corporate Travel Health. Specialised in Occupational Health. Multidissiplinary solutions to organised health challenges.